The single best card for each spending type.
Every key metric side-by-side. Sorted by annual fee.
| Card | Annual Fee | APR | Min Income | Reward | Rate | FX Fee | Lounge | Travel Ins. | Apply |
|---|---|---|---|---|---|---|---|---|---|
PNB Ze-Lo Mastercard PNB | ₱0 forever | 24% | ₱10,000/mo | points | 1 point per ₱50 spent | 3.0% | Apply | ||
UnionBank Cashback Card UnionBank | Waived 1st yr (₱2,500 after) | 24% | ₱30,000/mo | cashback | 1% unlimited cashback | 2.0% | Apply | ||
PSBank Flexi Mastercard PSBank | ₱1,200 | 24% | ₱12,000/mo | points | 1 point per ₱40 | 2.5% | Apply | ||
RCBC Bankard Flex Visa RCBC | ₱1,500 | 24% | ₱15,000/mo | cashback | 5% on chosen category / 0.5% base | 2.5% | Apply | ||
BPI Rewards Card BPI | ₱1,800 | 24% | ₱15,000/mo | points | 1 point per ₱35 (≈1.14%) | 2.5% | Apply | ||
BDO Visa Platinum BDO | ₱2,000 | 24% | ₱20,000/mo | points | 1 pt/₱35 (2x at SM, Ayala) | 2.5% | Apply | ||
China Bank Gold Mastercard China Bank | ₱2,200 | 24% | ₱25,000/mo | points | 1 point per ₱30 (≈1.33%) | 2.5% | Apply | ||
Metrobank Rewards Plus Metrobank | ₱2,500 | 24% | ₱20,000/mo | points | 1 point per ₱20 (≈2%) | 2.5% | Apply | ||
Security Bank Platinum Security Bank | ₱3,500 | 24% | ₱35,000/mo | miles | 1 mile/₱30 (2x travel & dining) | 2.0% | Apply | ||
EastWest Platinum Mastercard EastWest Bank | ₱4,000 | 24% | ₱50,000/mo | miles | 1 mile/₱25 (3x on travel) | 1.5% | Apply |
All rates as of April 2026. Verify current rates directly with the bank before applying.
Also compare Philippine loan apps
See real APR, SEC risk scores, and hidden fees for 10+ loan apps.
Compare Loan Apps →