Real APR. Hidden fees. Risk scores. 10 apps compared.
| App Name | Risk Score ▼ | Max Loan | Real APR | Processing Fee | Approval | Payslip | Bank Acct | SEC Status | Hidden Fees | Action |
|---|---|---|---|---|---|---|---|---|---|---|
T Tonik Bank | 81 Safe | ₱250,000 | 26.4% | ⚠ ₱500 | 1-3 Days | Registered | None detected | |||
R RCBC Personal Loan | 79 Caution | ₱1,000,000 | 18.6% | ⚠ ₱1,000 | 3-5 Days | Registered | None detected | |||
U UnionBank Quick | 78 Caution | ₱500,000 | 22% | ⚠ ₱1,500 | 1-3 Days | Registered | None detected | |||
C CIMB REVI | 76 Caution | ₱1,000,000 | 24% | No fee | Same Day | Registered | None detected | |||
R RFC (Radiowealth) | 75 Caution | ₱100,000 | 28.8% | ⚠ ₱800 | 1-3 Days | Registered | None detected | |||
M Maya GLoan | 74 Caution | ₱125,000 | 29.2% | No fee | Instant | Registered | None detected | |||
B BillEase | 72 Caution | ₱40,000 | 36% ⚠ | No fee | Same Day | Registered | None detected | |||
T Tala Philippines | 71 Caution | ₱15,000 | 15% | No fee | Instant | Registered | None detected | |||
G GCash GLoan | 68 Caution | ₱125,000 | 32.8% ⚠ | No fee | Instant | Registered | None detected | |||
C Cashalo | 65 Caution | ₱7,000 | 43.2% ⚠ | ⚠ ₱200 | Same Day | Registered | ⚠ Late fee |
Rates as of April 2026. Verify current rates directly with lender before applying. ClearLoan PH may earn a commission when you apply through our links. This does not affect our risk scores or rankings — all evaluations are based on publicly available data.
See your exact monthly payment and total cost before you apply
* Calculations are estimates based on standard amortization formula. Actual payments may vary based on lender fees, processing charges, and exact disbursement date. Always verify with the lender before signing.
How interest rates have changed for the top 5 loan apps (April 2025 – April 2026)
Tonik Bank dropped from 21% → 18.25% over 12 months — the biggest rate cut of any lender.
Maya & GCash GLoan both fell from 43% → 36% APR, reflecting increased competition in the e-wallet lending space.
CIMB and UnionBank rates have stabilized — no changes in the last 4 months, suggesting rates have bottomed out.
* Rate data sourced from lender websites and app disclosures. Historical rates are approximate and may not reflect exact promotional periods. Always verify current rates directly with the lender.
Select two apps to see a detailed side-by-side breakdown.
ClearLoan PH may earn a commission when you apply through our links. This does not affect our risk scores or rankings — all evaluations are based on publicly available data and our independent methodology. Always read the full terms before applying.