Finding the best loan app in the Philippines is harder than it looks. Most comparison sites show you the lowest rate — but hide the processing fees, the penalty charges, and the complaint history. ClearLoan PH does it differently. We score every app on 7 risk factors, show you the real total cost, and flag any SEC warnings before you apply. Whether you need a loan without a payslip, same-day cash from GCash or Maya, or a higher-limit personal loan from Tonik or UnionBank — this page shows you exactly what each app costs and how safe it is to use.
| App Name | Risk Score ▼ | Max Loan | Real APR | Processing Fee | Approval | Payslip | Bank Acct | SEC Status | Hidden Fees | Action |
|---|---|---|---|---|---|---|---|---|---|---|
T Tonik Bank | 81 Safe | ₱250,000 | 26.4% | ⚠ ₱500 | 1-3 Days | Registered | None detected | |||
R RCBC Personal Loan | 79 Caution | ₱1,000,000 | 18.6% | ⚠ ₱1,000 | 3-5 Days | Registered | None detected | |||
U UnionBank Quick | 78 Caution | ₱500,000 | 22% | ⚠ ₱1,500 | 1-3 Days | Registered | None detected | |||
C CIMB REVI | 76 Caution | ₱1,000,000 | 24% | No fee | Same Day | Registered | None detected | |||
R RFC (Radiowealth) | 75 Caution | ₱100,000 | 28.8% | ⚠ ₱800 | 1-3 Days | Registered | None detected | |||
M Maya GLoan | 74 Caution | ₱125,000 | 29.2% | No fee | Instant | Registered | None detected | |||
B BillEase | 72 Caution | ₱40,000 | 36% ⚠ | No fee | Same Day | Registered | None detected | |||
T Tala Philippines | 71 Caution | ₱15,000 | 15% | No fee | Instant | Registered | None detected | |||
G GCash GLoan | 68 Caution | ₱125,000 | 32.8% ⚠ | No fee | Instant | Registered | None detected | |||
C Cashalo | 65 Caution | ₱7,000 | 43.2% ⚠ | ⚠ ₱200 | Same Day | Registered | ⚠ Late fee |
See risk scores, real APR, and hidden fees for 30+ apps.
Compare All Loan Apps →ClearLoan PH may earn a commission when you apply through our links. This does not affect our risk scores or rankings — all evaluations are based on publicly available data and our independent methodology.