The single best card for each spending type — based on reward value, fees, and requirements.
Filter by category or sort to find your match.
Every key metric side-by-side. Sorted by annual fee.
| Card | Annual Fee | APR | Min Income | Reward Type | Reward Rate | FX Fee | Lounge | Travel Ins. | Apply |
|---|---|---|---|---|---|---|---|---|---|
UnionBank Cashback Card UnionBank | ₱0 (1st yr) / ₱2,500 | 24% | ₱30,000/mo | cashback | 1% unlimited cashback | 2.0% | Apply | ||
PNB Ze-Lo Mastercard PNB | ₱0 forever | 24% | ₱10,000/mo | points | 1 pt / ₱50 | 3.0% | Apply | ||
RCBC Bankard Flex Visa RCBC | ₱1,500/yr | 24% | ₱15,000/mo | cashback | 0.5% base / 5% on chosen category | 2.5% | Apply | ||
BPI Rewards Card BPI | ₱1,800/yr | 24% | ₱15,000/mo | points | 1 pt / ₱35 (≈1.14%) | 2.5% | Apply | ||
BDO Visa Platinum BDO | ₱2,000/yr | 24% | ₱20,000/mo | points | 1 pt / ₱35 (2x at SM/Ayala) | 2.5% | Apply | ||
Metrobank Rewards Plus Metrobank | ₱2,500/yr | 24% | ₱20,000/mo | points | 1 pt / ₱20 (≈2%) | 2.5% | Apply | ||
Security Bank Platinum Security Bank | ₱3,500/yr | 24% | ₱35,000/mo | miles | 1 mile / ₱30 (2x travel) | 2.0% | Apply | ||
EastWest Platinum Mastercard EastWest Bank | ₱4,000/yr | 24% | ₱50,000/mo | miles | 1 mile / ₱25 (3x on travel) | 1.5% | Apply |
All rates as of April 2026. Verify current rates directly with the bank before applying. Annual fee may be waived based on annual spend.
Dining-heavy? Metrobank 2x points. Mall shopper? BDO at SM/Ayala. Mixed spending? UnionBank 1% unlimited cashback wins. Analyze your last 3 months of spending before choosing.
A ₱2,500 annual fee requires ₱250,000 in annual spend at 1% cashback just to break even. Lower-spend users should prioritize zero or low annual fee cards.
Lounge access and travel insurance add ₱5,000–₱15,000 in value per year for frequent flyers. If you fly 4+ times a year, Security Bank Platinum or EastWest Platinum pay for themselves.
All Philippine credit cards charge 24% APR on unpaid balances. A 1–5% reward rate cannot offset 24% interest. Only use a credit card if you pay the full statement balance every month.
If you shop online from international sites or travel abroad, foreign transaction fees (1.5–3%) matter. EastWest Platinum has the lowest at 1.5%; most others charge 2–2.5%.
Build your credit history with PNB Ze-Lo (₱0 annual fee) or BPI Rewards Card first. After 12–18 months of on-time payments, you'll qualify for premium cards with better rewards.
Also need a personal loan?
Compare 10+ SEC-verified loan apps with real APR, safety scores, and no hidden fees.
Compare Loan Apps →