Notice: 12 loan apps are currently under SEC investigation. Verify any app before borrowing
Answer 2–3 questions and get a personalized recommendation in seconds.
10 apps shown
Side-by-side comparison of all key metrics.
| # | App | APR | Max Loan | Approval | No Payslip | No Bank | Safety | SEC Status | Apply |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonik Bank | 18.25% | ₱250,000 | 1–4 hours | No | No | 95/100 | BSP Licensed Bank | Apply |
| 2 | CIMB REVI Credit | 24% | ₱1,000,000 | Same day | No | No | 94/100 | BSP Licensed Bank | Apply |
| 3 | GCash GLoan | 36% | ₱125,000 | 3 minutes | Yes | Yes | 92/100 | SEC Registered | Apply |
| 4 | Maya Loan | 36% | ₱125,000 | 5 minutes | Yes | Yes | 90/100 | BSP Licensed | Apply |
| 5 | UnionBank Quick Loan | 22% | ₱500,000 | 1–3 days | No | No | 91/100 | BSP Licensed Bank | Apply |
| 6 | Tala Philippines | 15% | ₱15,000 | Instant | Yes | Yes | 82/100 | SEC Registered | Apply |
| 7 | BillEase | 36% | ₱40,000 | Same day | Yes | Yes | 80/100 | SEC Registered | Apply |
| 8 | Digido | 143% | ₱25,000 | 15 minutes | Yes | Yes | 72/100 | SEC Registered | Apply |
| 9 | RFC (Radiowealth) | 28.8% | ₱100,000 | 1–3 days | No | No | 78/100 | SEC Registered | Apply |
| 10 | RCBC Personal Loan | 18.6% | ₱1,000,000 | 3–5 days | No | No | 88/100 | BSP Licensed Bank | Apply |
Apps that approve in under 15 minutes — ranked by speed.
Borrow without income documents — 6 verified options.
Best loans for employed workers — SSS, Pag-IBIG & more.
Need cash today? 6 apps ranked by approval speed.
SSS, Pag-IBIG, GSIS — lowest rates at 6–10.5% APR.
Filter, sort, and compare all 30+ apps side-by-side.
Ready to find your best loan?
Use our full compare tool to filter by amount, speed, and employment type.
ClearLoan PH may earn a commission when you apply through our links. This does not affect our risk scores or rankings. Last updated: April 2026.