A personal loan in the Philippines is an unsecured cash loan — no collateral required. You can borrow from ₱5,000 to ₱2,000,000 depending on the lender. This guide compares banks vs loan apps, shows the real APR (not just the monthly rate), and explains exactly what documents you need to qualify.
Ranked by ClearLoan PH Risk Score. Higher = safer.
| Lender | Risk Score | Real APR | Min Loan | Max Loan | Approval | Payslip |
|---|---|---|---|---|---|---|
| BPI Personal Loan | 88 | 25.6% | ₱20,000 | ₱2,000,000 | 5–7 Days | Required |
| BDO Personal Loan | 86 | 26.0% | ₱10,000 | ₱1,000,000 | 5–7 Days | Required |
| Security Bank | 85 | 24.0% | ₱30,000 | ₱2,000,000 | 3–5 Days | Required |
| RCBC Personal Loan | 79 | 18.6% | ₱50,000 | ₱1,000,000 | 3–5 Days | Required |
| Tonik Bank | 81 | 26.4% | ₱5,000 | ₱250,000 | 1–3 Days | Required |
| CIMB REVI | 76 | 24.0% | ₱10,000 | ₱1,000,000 | Same Day | Required |
APR = Annual Percentage Rate. Rates as of January 2026. Subject to change.
Passport, SSS, UMID, PhilSys, Driver's License
Latest payslip (1–3 months), ITR, or bank statements
Required by most banks, not all apps
For loan disbursement (some apps use GCash/Maya)
For OTP verification and loan updates
Based on CIMB REVI at 2.0% monthly rate, 12-month term.