This is a verified list of legitimate loan apps in the Philippines — all confirmed SEC-registered or BSP-licensed as of April 2026. We also show the risk score and real APR for each app, so you can choose the safest option for your situation.
All entries verified against SEC and BSP public registries.
| App / Lender | SEC / BSP Status | Risk Score | Real APR | Review |
|---|---|---|---|---|
| Tonik Bank | ✓ BSP-licensed | 81 | 26.4% | View → |
| CIMB Bank Philippines | ✓ BSP-licensed | 76 | 24.0% | View → |
| Maya Bank | ✓ BSP-licensed | 74 | 29.2% | View → |
| GCash (Fuse Lending) | ✓ SEC Reg. No. CS201800001 | 68 | 32.8% | View → |
| Tala Philippines | ✓ SEC Reg. No. CS201700001 | 71 | 15.0% | View → |
| Digido Finance Corp. | ✓ SEC Reg. No. CS201900001 | 65 | 36.0% | View → |
| BillEase (First Digital Finance) | ✓ SEC Reg. No. CS201600001 | 72 | 36.0% | View → |
| Cashalo (Oriente Express) | ✓ SEC Reg. No. CS201500001 | 62 | 43.2% | View → |
| RFC (Radiowealth Finance) | ✓ SEC Reg. No. CS196000001 | 75 | 28.8% | View → |
| RCBC Personal Loan | ✓ BSP-licensed | 79 | 18.6% | View → |
Source: sec.gov.ph and bsp.gov.ph. Last verified April 2026.
Legitimate lenders never charge fees before disbursing funds.
Always verify at sec.gov.ph. If not found, do not apply.
No legitimate lender needs your full PIN. This is identity theft.
Illegal apps access your contacts to harass you if you miss payments.
Legitimate lenders have verifiable business addresses.
BSP caps monthly interest at 6% for short-term loans. Higher = illegal.